| Round 144 |
| Heat: 1 | |||
| 1º | V | Rodrigues, Bruno(USA) | 2.00 |
| 4º | B | Spencer, Sterling(USA) | 0.00 |
| 2º | A | Fernandes, Beto(BRA) | 1.00 |
| 3º | P | 0.00 | |
| Heat: 2 | |||
| 3º | V | Burrel, Shaun(USA) | 10.17 |
| 2º | B | Batista, Halley(BRA) | 10.34 |
| 1º | A | Galini, Bruno(BRA) | 14.33 |
| 4º | P | Barreto, Tânio(BRA) | 8.07 |
| Heat: 3 | |||
| 2º | V | Waring, Chris(USA) | 9.67 |
| 1º | B | Neto, Dunga(BRA) | 12.34 |
| 3º | A | Usuna, Leandro(ARG) | 6.57 |
| 4º | P | Teixeira, Carlos(BRA) | 5.20 |
| Heat: 4 | |||
| 3º | V | Aranburu, Artz(EUK) | 9.70 |
| 1º | B | Roque, Michel(BRA) | 13.84 |
| 4º | A | Tamberg, Patrick(BRA) | 7.90 |
| 2º | P | Fagundes, Andre(BRA) | 10.17 |
| Heat: 5 | |||
| 1º | V | Acero, Eneko(EUK) | 9.03 |
| 4º | B | Donato, Alan(BRA) | 4.93 |
| 3º | A | Nora, Wilson(BRA) | 7.43 |
| 2º | P | Felipe, Luel(BRA) | 7.77 |
| Heat: 6 | |||
| 4º | V | Lopes, Bernardo(BRA) | 9.50 |
| 1º | B | Coutinho, Odirlei(BRA) | 10.97 |
| 2º | A | Andrade, Eberliel(BRA) | 10.13 |
| 3º | P | Rosa, Betinho(BRA) | 9.83 |
| Heat: 7 | |||
| 1º | V | Belo, Jano(BRA) | 8.33 |
| 2º | B | Pereira, Heitor(BRA) | 5.56 |
| 3º | A | Silva, Artur(BRA) | 5.40 |
| 4º | P | Pagliarini, MArthen(BRA) | 4.50 |
| Heat: 8 | |||
| 2º | V | Ettinger, Brad(USA) | 10.73 |
| 1º | B | Mariano, Adilton(BRA) | 15.33 |
| 3º | A | Ibeli, Caio(BRA) | 10.60 |
| 4º | P | Demetrio, Thomas(BRA) | 8.63 |
| Heat: 9 | |||
| 3º | V | Ribas, Victor(BRA) | 9.83 |
| 4º | B | Southworth, Dylan(MEX) | 7.06 |
| 2º | A | Kymerson, Krystian(BRA) | 10.23 |
| 1º | P | Milton, Jose(BRA) | 14.17 |
| Heat: 10 | |||
| 3º | V | Fernandes, Eduardo(PRT) | 4.87 |
| 2º | B | Costa, Danilo(BRA) | 9.84 |
| 4º | A | Rozsa, Nick(USA) | 0.00 |
| 1º | P | Jhones, Alan(BRA) | 15.83 |
| Heat: 11 | |||
| 1º | V | Henrique, Pedro(BRA) | 11.70 |
| 3º | B | Vargas, Jeronimo(BRA) | 7.73 |
| 4º | A | Dos Santos, Ricardo(BRA) | 4.63 |
| 2º | P | Suryana, Dede(IDN) | 10.67 |
| Heat: 12 | |||
| 4º | V | 0.00 | |
| 1º | B | Ferreira, Ricardo(BRA) | 12.27 |
| 2º | A | Spirro, Christiano(BRA) | 8.04 |
| 3º | P | Nunes, Flavio(BRA) | 3.63 |
| Heat: 13 | |||
| 4º | V | 0.00 | |
| 2º | B | Faria, Junior(BRA) | 8.77 |
| 1º | A | De Sousa, Thiago(BRA) | 14.83 |
| 3º | P | Martins, Felipe(BRA) | 7.20 |
| Heat: 14 | |||
| 3º | V | Heilman, Jesse(USA) | 0.00 |
| 4º | B | Verninardi, MEdi(REU) | 0.00 |
| 2º | A | Carvalho, Saulo(BRA) | 5.17 |
| 1º | P | Silva, Isaias(BRA) | 7.80 |
| Heat: 15 | |||
| 1º | V | Hermes, Tomas(BRA) | 13.00 |
| 2º | B | Felix, Messias(BRA) | 9.44 |
| 3º | A | Silva, Edvan(BRA) | 7.66 |
| 4º | P | Cintra, Marcus Otavio(BRA) | 7.04 |
| Heat: 16 | |||
| 2º | V | Guedes, Joao(PRT) | 8.06 |
| 4º | B | Bacana, Alvaro(BRA) | 4.10 |
| 1º | A | Vargas, Caetano(BRA) | 12.67 |
| 3º | P | Cavalcanti, Luciano(BRA) | 6.80 |
| Heat: 17 | |||
| 1º | V | Camarao, Thiago(BRA) | 4.00 |
| 3º | B | Bittencourt, Hugo(BRA) | 2.00 |
| 2º | A | Silva, Itim(BRA) | 3.00 |
| 4º | P | Lima, Flavio(BRA) | 1.00 |
| Heat: 18 | |||
| 2º | V | Carmo, David do(BRA) | 11.07 |
| 4º | B | Santos, Robson(BRA) | 8.53 |
| 3º | A | Junior, Jose(BRA) | 10.36 |
| 1º | P | Max, John(BRA) | 12.93 |
| Heat: 19 | |||
| 3º | V | Selman, Manuel(CHL) | 9.06 |
| 2º | B | Bastos, Leandro(BRA) | 9.20 |
| 1º | A | Diniz, Argus(BRA) | 10.10 |
| 4º | P | Guimarães, Thiago(BRA) | 8.74 |
| Heat: 20 | |||
| 1º | V | Brown, Charlie(BRA) | 12.23 |
| 2º | B | Ramalho, Guilherme(BRA) | 11.44 |
| 3º | A | Pontes, Sergio(BRA) | 9.17 |
| 4º | P | Castelo, Luiz(BRA) | 3.60 |
| Heat: 21 | |||
| 3º | V | Basnett, Richy(ZAF) | 12.17 |
| 1º | B | Nakagima, Flavio(BRA) | 16.00 |
| 2º | A | Lima, Alex(BRA) | 13.60 |
| 4º | P | Rodrigues, Michael(BRA) | 9.23 |
| Heat: 22 | |||
| 2º | V | Petruso, Arthony(USA) | 12.16 |
| 3º | B | Mariano, Beto(BRA) | 9.50 |
| 1º | A | Bettero, Tamae(BRA) | 13.00 |
| 4º | P | Lopes, Ícaro(BRA) | 8.00 |
| Heat: 23 | |||
| 3º | V | Fernandes, Gustavo(BRA) | 11.50 |
| 4º | B | Lozano, Angelo(MEX) | 0.00 |
| 2º | A | Carvalho, Ruda(BRA) | 11.77 |
| 1º | P | Nunes, Marcelo(BRA) | 16.94 |
| Heat: 24 | |||
| 4º | V | 0.00 | |
| 1º | B | Junior, Saulo(BRA) | 4.00 |
| 2º | A | Guimarães, Yan(BRA) | 3.00 |
| 3º | P | 0.00 | |
| Round 96 |
| Heat: 1 | |||
| 3º | V | Hobgood, Damien(USA) | 7.80 |
| 2º | B | Adriano, Michel(BRA) | 7.93 |
| 4º | A | Rodrigues, Bruno(USA) | 7.76 |
| 1º | P | Batista, Halley(BRA) | 11.56 |
| Heat: 2 | |||
| 1º | V | Toth, Brian(PRI) | 12.90 |
| 3º | B | Pupo, Miguel(BRA) | 10.34 |
| 4º | A | Fernandes, Beto(BRA) | 9.40 |
| 2º | P | Galini, Bruno(BRA) | 11.10 |
| Heat: 3 | |||
| 4º | V | Zubizarreta, Gony(ESP) | 10.16 |
| 2º | B | Sodre, Yuri(BRA) | 11.00 |
| 3º | A | Neto, Dunga(BRA) | 10.77 |
| 1º | P | Fagundes, Andre(BRA) | 12.07 |
| Heat: 4 | |||
| 2º | V | Dornelles, Rodrigo(BRA) | 12.50 |
| 1º | B | Bettero, Hizunome(BRA) | 14.67 |
| 4º | A | Waring, Chris(USA) | 10.90 |
| 3º | P | Roque, Michel(BRA) | 11.96 |
| Heat: 5 | |||
| 1º | V | Alves, Heitor(BRA) | 14.73 |
| 3º | B | Silva, Andre(BRA) | 12.27 |
| 2º | A | Acero, Eneko(EUK) | 12.84 |
| 4º | P | Andrade, Eberliel(BRA) | 9.40 |
| Heat: 6 | |||
| 2º | V | Nicol, Yadin(AUS) | 12.36 |
| 3º | B | Collazo, Hodei(EUK) | 9.43 |
| 1º | A | Felipe, Luel(BRA) | 14.10 |
| 4º | P | Coutinho, Odirlei(BRA) | 6.90 |
| Heat: 7 | |||
| 2º | V | Neves, Leonardo(BRA) | 11.37 |
| 4º | B | Da Silva, Jean(BRA) | 8.00 |
| 1º | A | Belo, Jano(BRA) | 12.83 |
| 3º | P | Ettinger, Brad(USA) | 11.16 |
| Heat: 8 | |||
| 2º | V | Weare, David(ZAF) | 12.56 |
| 4º | B | Bortoletto, Antonio(ZAF) | 9.23 |
| 3º | A | Pereira, Heitor(BRA) | 11.70 |
| 1º | P | Mariano, Adilton(BRA) | 12.70 |
| Heat: 9 | |||
| 4º | V | Kilng, Gabe(USA) | 7.40 |
| 2º | B | Paimboom, Rudy(ZAF) | 11.43 |
| 1º | A | Milton, Jose(BRA) | 11.84 |
| 3º | P | Costa, Danilo(BRA) | 10.14 |
| Heat: 10 | |||
| 4º | V | Riou, Alain(PYF) | 12.03 |
| 3º | B | Farney, Marcio(BRA) | 13.03 |
| 1º | A | Kymerson, Krystian(BRA) | 15.40 |
| 2º | P | Jhones, Alan(BRA) | 15.10 |
| Heat: 11 | |||
| 2º | V | Bryson, Royden(ZAF) | 11.53 |
| 4º | B | Hedge, Nathan(AUS) | 5.73 |
| 1º | A | Henrique, Pedro(BRA) | 12.50 |
| 3º | P | Spirro, Christiano(BRA) | 8.63 |
| Heat: 12 | |||
| 1º | V | Ware, Austin(USA) | 15.00 |
| 2º | B | Moura, Paulo(BRA) | 10.40 |
| 3º | A | Suryana, Dede(IDN) | 8.37 |
| 4º | P | Ferreira, Ricardo(BRA) | 3.47 |
| Heat: 13 | |||
| 3º | V | Padaratz, Neco(BRA) | 9.40 |
| 2º | B | Rosa, Diego(BRA) | 10.10 |
| 1º | A | De Sousa, Thiago(BRA) | 11.87 |
| 4º | P | Carvalho, Saulo(BRA) | 3.00 |
| Heat: 14 | |||
| 4º | V | Paulino, Pablo(BRA) | 9.37 |
| 2º | B | Meister, Torrey(HAW) | 11.30 |
| 1º | A | Faria, Junior(BRA) | 11.53 |
| 3º | P | Silva, Isaias(BRA) | 9.77 |
| Heat: 15 | |||
| 1º | V | Muniz, Alejo(BRA) | 15.94 |
| 4º | B | Taylor, Lincoln(AUS) | 9.40 |
| 2º | A | Hermes, Tomas(BRA) | 14.17 |
| 3º | P | Guedes, Joao(PRT) | 9.73 |
| Heat: 16 | |||
| 2º | V | Duru, Joan(FRA) | 12.80 |
| 1º | B | Monteiro, Raoni(BRA) | 15.36 |
| 4º | A | Felix, Messias(BRA) | 10.10 |
| 3º | P | Vargas, Caetano(BRA) | 10.17 |
| Heat: 17 | |||
| 2º | V | Picon, Michael(FRA) | 8.93 |
| 1º | B | Benson, Tonino(HAW) | 10.77 |
| 3º | A | Camarao, Thiago(BRA) | 7.00 |
| 4º | P | Carmo, David do(BRA) | 0.00 |
| Heat: 18 | |||
| 1º | V | Cloitre, Romain(FRA) | 12.34 |
| 4º | B | Beven, Patrick(FRA) | 9.70 |
| 3º | A | Silva, Itim(BRA) | 11.17 |
| 2º | P | Max, John(BRA) | 11.90 |
| Heat: 19 | |||
| 1º | V | Zietz, Sebastien(HAW) | 13.16 |
| 2º | B | Giorgi, Marco(URY) | 10.60 |
| 3º | A | Diniz, Argus(BRA) | 8.24 |
| 4º | P | Ramalho, Guilherme(BRA) | 5.83 |
| Heat: 20 | |||
| 2º | V | Curran, Nathaniel(USA) | 11.43 |
| 4º | B | Ho, Mason(HAW) | 0.00 |
| 3º | A | Bastos, Leandro(BRA) | 7.40 |
| 1º | P | Brown, Charlie(BRA) | 13.84 |
| Heat: 21 | |||
| 3º | V | Miranda, Bernardo(BRA) | 10.60 |
| 2º | B | Romão, Simão(BRA) | 12.53 |
| 1º | A | Nakagima, Flavio(BRA) | 15.67 |
| 4º | P | Petruso, Arthony(USA) | 9.60 |
| Heat: 22 | |||
| 1º | V | Cardoso, Willian(BRA) | 10.94 |
| 3º | B | Graves, Dylan(PRI) | 9.00 |
| 4º | A | Lima, Alex(BRA) | 8.90 |
| 2º | P | Bettero, Tamae(BRA) | 9.64 |
| Heat: 23 | |||
| 2º | V | Dantas, Wiggolly(BRA) | 13.60 |
| 3º | B | Galvão, Renato(BRA) | 11.57 |
| 1º | A | Nunes, Marcelo(BRA) | 14.50 |
| 4º | P | Guimarães, Yan(BRA) | 7.63 |
| Heat: 24 | |||
| 1º | V | Simpson, Brett(USA) | 13.67 |
| 3º | B | Lima, Silvana(BRA) | 11.77 |
| 2º | A | Carvalho, Ruda(BRA) | 12.00 |
| 4º | P | Junior, Saulo(BRA) | 8.06 |
| Round 48 |
| Heat: 1 | |||
| 3º | V | Batista, Halley(BRA) | 7.50 |
| 2º | B | Toth, Brian(PRI) | 9.60 |
| 1º | A | Sodre, Yuri(BRA) | 12.54 |
| 4º | P | Dornelles, Rodrigo(BRA) | 6.43 |
| Heat: 2 | |||
| 4º | V | Adriano, Michel(BRA) | 9.76 |
| 3º | B | Galini, Bruno(BRA) | 10.43 |
| 2º | A | Fagundes, Andre(BRA) | 10.83 |
| 1º | P | Bettero, Hizunome(BRA) | 12.10 |
| Heat: 3 | |||
| 1º | V | Alves, Heitor(BRA) | 9.54 |
| 3º | B | Felipe, Luel(BRA) | 9.10 |
| 2º | A | Neves, Leonardo(BRA) | 9.34 |
| 4º | P | Weare, David(ZAF) | 7.34 |
| Heat: 4 | |||
| 3º | V | Acero, Eneko(EUK) | 9.84 |
| 2º | B | Nicol, Yadin(AUS) | 13.83 |
| 1º | A | Belo, Jano(BRA) | 15.54 |
| 4º | P | Mariano, Adilton(BRA) | 9.74 |
| Heat: 5 | |||
| 3º | V | Milton, Jose(BRA) | 7.30 |
| 4º | B | Kymerson, Krystian(BRA) | 6.83 |
| 1º | A | Bryson, Royden(ZAF) | 9.70 |
| 2º | P | Moura, Paulo(BRA) | 7.50 |
| Heat: 6 | |||
| 3º | V | Paimboom, Rudy(ZAF) | 7.90 |
| 2º | B | Jhones, Alan(BRA) | 10.60 |
| 1º | A | Henrique, Pedro(BRA) | 14.66 |
| 4º | P | Ware, Austin(USA) | 6.30 |
| Heat: 7 | |||
| 1º | V | De Sousa, Thiago(BRA) | 13.33 |
| 4º | B | Faria, Junior(BRA) | 7.66 |
| 3º | A | Hermes, Tomas(BRA) | 10.40 |
| 2º | P | Duru, Joan(FRA) | 13.20 |
| Heat: 8 | |||
| 3º | V | Rosa, Diego(BRA) | 9.77 |
| 4º | B | Meister, Torrey(HAW) | 9.26 |
| 1º | A | Muniz, Alejo(BRA) | 17.77 |
| 2º | P | Monteiro, Raoni(BRA) | 10.56 |
| Heat: 9 | |||
| 3º | V | Benson, Tonino(HAW) | 10.80 |
| 2º | B | Cloitre, Romain(FRA) | 11.23 |
| 4º | A | Giorgi, Marco(URY) | 7.30 |
| 1º | P | Curran, Nathaniel(USA) | 11.57 |
| Heat: 10 | |||
| 4º | V | Picon, Michael(FRA) | 8.70 |
| 1º | B | Max, John(BRA) | 11.03 |
| 2º | A | Zietz, Sebastien(HAW) | 11.00 |
| 3º | P | Brown, Charlie(BRA) | 9.86 |
| Heat: 11 | |||
| 3º | V | Nakagima, Flavio(BRA) | 9.06 |
| 2º | B | Cardoso, Willian(BRA) | 10.43 |
| 4º | A | Dantas, Wiggolly(BRA) | 7.67 |
| 1º | P | Carvalho, Ruda(BRA) | 13.06 |
| Heat: 12 | |||
| 4º | V | Romão, Simão(BRA) | 9.83 |
| 3º | B | Bettero, Tamae(BRA) | 10.44 |
| 2º | A | Nunes, Marcelo(BRA) | 11.10 |
| 1º | P | Simpson, Brett(USA) | 12.76 |
| Round 24 |
| Heat: 1 | |||
| 3º | V | Sodre, Yuri(BRA) | 6.73 |
| 1º | B | Bettero, Hizunome(BRA) | 11.60 |
| 2º | A | Neves, Leonardo(BRA) | 10.17 |
| Heat: 2 | |||
| 2º | V | Toth, Brian(PRI) | 10.50 |
| 3º | B | Fagundes, Andre(BRA) | 9.60 |
| 1º | A | Alves, Heitor(BRA) | 14.83 |
| Heat: 3 | |||
| 3º | V | Belo, Jano(BRA) | 8.57 |
| 1º | B | Bryson, Royden(ZAF) | 12.04 |
| 2º | A | Jhones, Alan(BRA) | 11.00 |
| Heat: 4 | |||
| 1º | V | Nicol, Yadin(AUS) | 16.84 |
| 3º | B | Moura, Paulo(BRA) | 8.07 |
| 2º | A | Henrique, Pedro(BRA) | 10.16 |
| Heat: 5 | |||
| 2º | V | De Sousa, Thiago(BRA) | 10.93 |
| 1º | B | Muniz, Alejo(BRA) | 12.77 |
| 3º | A | Cloitre, Romain(FRA) | 10.83 |
| Heat: 6 | |||
| 3º | V | Duru, Joan(FRA) | 10.40 |
| 1º | B | Monteiro, Raoni(BRA) | 11.20 |
| 2º | A | Curran, Nathaniel(USA) | 11.17 |
| Heat: 7 | |||
| 1º | V | Max, John(BRA) | 12.26 |
| 2º | B | Carvalho, Ruda(BRA) | 11.40 |
| 3º | A | Nunes, Marcelo(BRA) | 10.00 |
| Heat: 8 | |||
| 1º | V | Zietz, Sebastien(HAW) | 15.26 |
| 2º | B | Cardoso, Willian(BRA) | 13.17 |
| 3º | A | Simpson, Brett(USA) | 9.57 |
| Round 16 |
| Heat: 1 | |||
| 1º | V | Bettero, Hizunome(BRA) | 10.23 |
| 2º | B | Toth, Brian(PRI) | 9.33 |
| Heat: 2 | |||
| 2º | V | Neves, Leonardo(BRA) | 13.60 |
| 1º | B | Alves, Heitor(BRA) | 16.67 |
| Heat: 3 | |||
| 2º | V | Bryson, Royden(ZAF) | 3.20 |
| 1º | B | Henrique, Pedro(BRA) | 11.60 |
| Heat: 4 | |||
| 1º | V | Jhones, Alan(BRA) | 12.34 |
| 2º | B | Nicol, Yadin(AUS) | 12.23 |
| Heat: 5 | |||
| 1º | V | Muniz, Alejo(BRA) | 13.50 |
| 2º | B | Curran, Nathaniel(USA) | 11.60 |
| Heat: 6 | |||
| 1º | V | De Sousa, Thiago(BRA) | 12.23 |
| 2º | B | Monteiro, Raoni(BRA) | 5.83 |
| Heat: 7 | |||
| 1º | V | Max, John(BRA) | 14.60 |
| 2º | B | Cardoso, Willian(BRA) | 14.16 |
| Heat: 8 | |||
| 2º | V | Carvalho, Ruda(BRA) | 8.00 |
| 1º | B | Zietz, Sebastien(HAW) | 13.87 |
| Quarter |
| Heat: 1 | |||
| 2º | V | Bettero, Hizunome(BRA) | 4.67 |
| 1º | B | Alves, Heitor(BRA) | 15.17 |
| Heat: 2 | |||
| 2º | V | Henrique, Pedro(BRA) | 11.77 |
| 1º | B | Jhones, Alan(BRA) | 12.07 |
| Heat: 3 | |||
| 1º | V | Muniz, Alejo(BRA) | 15.66 |
| 2º | B | De Sousa, Thiago(BRA) | 9.37 |
| Heat: 4 | |||
| 2º | V | Max, John(BRA) | 10.87 |
| 1º | B | Zietz, Sebastien(HAW) | 11.00 |
| Semi-Final |
| Heat: 1 | |||
| 1º | V | Alves, Heitor(BRA) | 12.83 |
| 2º | B | Jhones, Alan(BRA) | 12.77 |
| Heat: 2 | |||
| 1º | V | Muniz, Alejo(BRA) | 12.84 |
| 2º | B | Zietz, Sebastien(HAW) | 8.83 |
| Final |
| Heat: 1 | |||
| 1º | V | Alves, Heitor(BRA) | 16.07 |
| 2º | B | Muniz, Alejo(BRA) | 16.00 |