| Long PRO MASC |
| 1º | RODRIGO sphaier(RJ) | 15.40 |
| 2º | Carlos Bahia(SP) | 13.83 |
| Long PRO FEM |
| 1º | LUANA SOARES(SP) | 3.27 |
| 2º | JASMIM AVELINO(RJ) | 1.13 |
| Long Sub18 MASC |
| 1º | DANIEL BATISTA(PE) | 11.80 |
| 2º | ROBSON SILVA(CE) | 11.67 |
| 3º | Hideki Duarte(SP) | 10.17 |
| 4º | HENRY SPIRITO(RJ) | 7.93 |
| Long Sub18 FEM |
| 1º | JAMILLE ARAUJO(CE) | 8.30 |
| 2º | SOL TOSTES(CE) | 4.17 |
| 3º | BIANCA SANTOS(CE) | 3.24 |
| 4º | ANGELINA ROBLES(RN) | 3.20 |
| Long 35+ MASC |
| 1º | FABIO ALVES(AL) | 15.17 |
| 2º | JEFERSON SILVA(RJ) | 10.23 |
| 3º | VINICIUS HIRATA(PR) | 8.03 |
| 4º | DANIKS FISCHER(SP) | 3.87 |
| Long 50+ MASC |
| 1º | JOHNSON JACQUES(PB) | 10.64 |
| 2º | DANIKS FISCHER(SP) | 9.47 |
| 3º | MARCIO COSTA(PR) | 5.80 |
| 4º | FABIANO MALAVASI(SP) | 4.46 |
| SUP PRO MASC |
| 1º | CAIO VAZ(RJ) | 17.90 |
| 2º | ALEX SALAZAR(SP) | 6.00 |
| SUP PRO FEM |
| 1º | ALINE ADISAKA(SP) | 1.43 |
| 2º | Gabi Sztamfater(SP) | 1.07 |
| SUP 35+ MASC |
| 1º | MICHEL JONAS(SP) | 9.70 |
| 2º | ADRIANO TRINCA FERRO(SC) | 7.33 |
| 3º | JONAS LIMA(SP) | 1.00 |
| 4º | CARLOS VELOSO(SC) | |
| SUP Sub18 MASC |
| 1º | PEDRO Veiga(BA) | |
| 2º | | |
| 3º | | |
| 4º | | |